5. ΣΥΝΤΕΛΕΣΤΗΣ ΑΠΗΧΗΣΗΣ (Impact Factor) ΕΡΓΑΣΙΩΝ
Περιοδικό | Αριθμός Άρθρων | Impact Factor | Total IF |
Acta Chirurg Belg | 3 | 0,440 | 1,320 |
Am J Surg | 1 | 2,406 | 2,406 |
Am Surg | 3 | 0,920 | 2,760 |
Ann Surg Oncol | 1 | 3,943 | 3,943 |
BMC Gastrenterol | 2 | 2,113 | 4,226 |
Biomed Res Intern | 1 | 2,706 | 2,706 |
Cardiovasc Ultrasound | 1 | 1,283 | 1,283 |
Endoscopy | 1 | 5,196 | 5,196 |
European Surg | 1 | 0,259 | 0,259 |
Gastrointest Endosc | 1 | 4,900 | 4,900 |
Head and Neck | 3 | 3,006 | 9,018 |
Hepatogastroenterol | 1 | 0,907 | 0,907 |
Indian J Surg | 1 | 0,273 | 0,273 |
Intensive Care Medicine | 1 | 5,544 | 5,544 |
J Am Coll Surg | 1 | 4,454 | 4,454 |
J Clin Endocrinol Met | 1 | 6,310 | 6,310 |
J Gastroenterol Hepatol | 1 | 3,627 | 3,627 |
J Gastrointest Surg | 1 | 2,391 | 2,391 |
J Kor Med Sci | 2 | 1,253 | 2,506 |
J Surg Res | 2 | 2,121 | 4,242 |
JSLS | 1 | 0,786 | 0,786 |
Mol. Nutr. Food Res | 1 | 4,909 | 4,909 |
Obes Surg | 6 | 3,739 | 22,434 |
Pathology & Oncology Res | 1 | 1,806 | 1,806 |
South Med J | 2 | 1,116 | 2,232 |
Surg Endosc | 1 | 3,313 | 3,313 |
Surg Today | 1 | 1,208 | 1,208 |
Surgery | 2 | 3,105 | 6,210 |
Surgical Infections | 1 | 1,721 | 1,721 |
Thyroid | 1 | 3,843 | 3,843 |
Trop Doct | 1 | 0,528 | 0,528 |
Συνολικό Impact Factor δημοσιεύσεων: 117,261